<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Delecteable</title>
	<atom:link href="http://delecteable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://delecteable.com</link>
	<description>A blog about teatime &#38; all things tea. Check back every Tuesday for a new tea review.</description>
	<lastBuildDate>Thu, 23 May 2013 14:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='delecteable.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Delecteable</title>
		<link>http://delecteable.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://delecteable.com/osd.xml" title="Delecteable" />
	<atom:link rel='hub' href='http://delecteable.com/?pushpress=hub'/>
		<item>
		<title>Review: Tenota Creamy Earl Grey</title>
		<link>http://delecteable.com/2013/05/23/review-tenota-creamy-earl-grey/</link>
		<comments>http://delecteable.com/2013/05/23/review-tenota-creamy-earl-grey/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:28:02 +0000</pubDate>
		<dc:creator>abby sedenka</dc:creator>
				<category><![CDATA[black teas]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Earl Grey]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Tea Review]]></category>
		<category><![CDATA[Tenota]]></category>

		<guid isPermaLink="false">http://delecteable.com/?p=1561</guid>
		<description><![CDATA[Please note that while we were sent free samples of this tea to review we are just as critical of free tea. If we receive something we don&#8217;t like we give an honest review or skip it all together! Overall &#8230; <a href="http://delecteable.com/2013/05/23/review-tenota-creamy-earl-grey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1561&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://tenota.com/"><img class="alignnone size-medium wp-image-1534" alt="Screen shot 2013-05-02 at 5.27.33 PM" src="http://delecteable.files.wordpress.com/2013/04/screen-shot-2013-05-02-at-5-27-33-pm.png?w=300&#038;h=195" width="300" height="195" /></a><img style="border:none!important;margin:0!important;" alt="" src="http://www.assoc-amazon.com/e/ir?t=delecteable-20&amp;l=as2&amp;o=1&amp;a=B000CQE42M" width="1" height="1" /></p>
<blockquote><p>Please note that while we were sent free samples of this tea to review we are just as critical of free tea. If we receive something we don&#8217;t like we give an honest review or skip it all together!</p></blockquote>
<p>Overall Rating:</p>
<p>Taste: 4mof 5 leaves &#8211; Quite a good cuppa!<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make</p>
<p>Abby says:</p>
<p>Temperature: @ 210 degrees<br />
Steeped: 4 minutes<br />
Served: Nothing Added</p>
<p>For all of you who have read our reviews before, you know that we are big earl grey fans!  Real big fans.  So, of course, I was excited to try the creamy earl grey tea from Tenota.  I thought it was great!  I could taste the bergamot , the strong black tea and a sweet nutty flavor.  Yes!  The added vanilla and cream make the body of this tea soft and silky, making it seem more decadent, like a dessert.  I found it fun to drink and it reminded me a lot of <a href="http://delecteable.com/2011/10/11/review-stash-vanilla-nut-creme-decaf/">Stash Vanilla Nut Crème decaf</a>.  What makes this tea stand out though, is instead of vanilla, it has bergamot.  Love .  And it has caffeine and honselty, sometimes you just need caffeine.  Most times actually.  If you are planning to send a little tea note this tea is a great choice because it has a little bit of a guilty pleasure feel to it, without the guilty.</p>
<p>Taste: 4.5 of 5 leaves &#8211; Quite a good cuppa!<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make!
<ol>
</ol>
<p><a href="http://delecteable.files.wordpress.com/2013/05/0501130813.jpg"><img class="alignnone  wp-image-1563" alt="Tenota Creamy Earl Grey" src="http://delecteable.files.wordpress.com/2013/05/0501130813.jpg?w=360&#038;h=479" width="360" height="479" /></a></p>
<p>Katie says:</p>
<p>Temperature: @ 210 degrees<br />
Steeped: 4 minutes<br />
Served: With milk &amp; honey</p>
<p>As Abby said, yes, earl grey tea is one of our favorites. So, while I found this tea to be tasty I didn&#8217;t give it a higher rating because I didn&#8217;t find it to be very strong. The tea had nice creamy &amp; bergamot flavors but to me was overall a bit mild. I prefer a stronger black tea flavor so it really stands up to adding milk &amp; sugar or honey. If your expectations are for it to be a milder tea, like the vanilla nut creme that Abby mentioned, then I think you will very much enjoy this tea! And, if you send a tenota the recipient will of course also enjoy the oversize tea tag with your note!</p>
<p>Taste: 3.5 of 5 leaves &#8211; A decent tasty tea.<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/delecteable.wordpress.com/1561/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/delecteable.wordpress.com/1561/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1561&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://delecteable.com/2013/05/23/review-tenota-creamy-earl-grey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79a283e4562cd3f865a70692b246a6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbysedenka</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/04/screen-shot-2013-05-02-at-5-27-33-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 5.27.33 PM</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=delecteable-20&#38;l=as2&#38;o=1&#38;a=B000CQE42M" medium="image" />

		<media:content url="http://delecteable.files.wordpress.com/2013/05/0501130813.jpg?w=500" medium="image">
			<media:title type="html">Tenota Creamy Earl Grey</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Tazo Passion</title>
		<link>http://delecteable.com/2013/05/17/review-tazo-passion/</link>
		<comments>http://delecteable.com/2013/05/17/review-tazo-passion/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:26:21 +0000</pubDate>
		<dc:creator>abby sedenka</dc:creator>
				<category><![CDATA[decaf or hearbal tea]]></category>
		<category><![CDATA[Easy to make]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Caffeine-free]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Tazo]]></category>
		<category><![CDATA[Tea Review]]></category>

		<guid isPermaLink="false">http://delecteable.com/?p=1555</guid>
		<description><![CDATA[Overall Rating: Taste: 3.5 of 5 leaves &#8211; A decent tasty tea. Steepability: 5 of 5 leaves &#8211; This tea is easy to make! Abby says: Temperature: @180 (below boiling point) Steeped: 5 minutes Served: Nothing added Described on the &#8230; <a href="http://delecteable.com/2013/05/17/review-tazo-passion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1555&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0000DBN2F/ref=as_li_qf_sp_asin_il?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0000DBN2F&amp;linkCode=as2&amp;tag=delecteable-20"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;ASIN=B0000DBN2F&amp;Format=_SL160_&amp;ID=AsinImage&amp;MarketPlace=US&amp;ServiceVersion=20070822&amp;WS=1&amp;tag=delecteable-20"></a><img src="http://www.assoc-amazon.com/e/ir?t=delecteable-20&amp;l=as2&amp;o=1&amp;a=B0000DBN2F" width="1" height="1" border="0" alt="" style="border:none!important;margin:0!important;" /></p>
<p>Overall Rating:<br />
Taste: 3.5 of 5 leaves &#8211; A decent tasty tea.<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make!</p>
<p>Abby says:</p>
<p>Temperature: @180 (below boiling point)<br />
Steeped: 5 minutes<br />
Served: Nothing added</p>
<p>Described on the teabag packet as &#8220;A magical blend of hibiscus, lemongrass, rose hips, mango &amp; passion fruit flavors&#8221;, this tea has a lot to live up to.  When steeped, it turns a vibrant red in the cup with a bright aroma. And, yes, there is a lot flavor packed in as well. I liked that. Typically, I&#8217;m not a big fan of herbal tea because I often find that there isn&#8217;t enough flavor, or there is too much flavor making it seem artificial.  I didn&#8217;t find that here.  It has good flavor and a nice tartness that paired well with the floral notes.</p>
<p>This would make a great iced tea as well and with is bright red color it would look really good in a big glass iced tea pitcher! For anyone who likes a bold, fruity herbal tea, give this one a try. Tazo Passion makes for worthwhile caffeine-free tea option.</p>
<p>Taste: 3 of 5 leaves &#8211; A decent tasty tea.<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make!</p>
<p>Katie says:</p>
<p>Temperature: @180 (below boiling point)<br />
Steeped: 2 minutes<br />
Served: with honey</p>
<p>This, for me, is a staple tea. I usually have at least a few bags in my cupboard. My favorite thing about this tea is that it is good in both warm and cold weather. In the winter, especially with a sore throat, the citrus tastes great! Although, I find if steeped too long for drinking as hot tea it can get a tangy bite. For this reason I do a short 2 minute steep. When making this as an iced tea I steep a little longer, or cold brew. Many Starbucks locations carry this as an iced tea in the warmer weather and it makes a great no caffeine and le calorie option.</p>
<p>Taste: 4 of 5 leaves &#8211; A decent tasty tea.<br />
Steepability: 5 of 5 leaves &#8211; This tea is easy to make!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/delecteable.wordpress.com/1555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/delecteable.wordpress.com/1555/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1555&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://delecteable.com/2013/05/17/review-tazo-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79a283e4562cd3f865a70692b246a6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbysedenka</media:title>
		</media:content>

		<media:content url="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#38;ASIN=B0000DBN2F&#38;Format=_SL160_&#38;ID=AsinImage&#38;MarketPlace=US&#38;ServiceVersion=20070822&#38;WS=1&#38;tag=delecteable-20" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=delecteable-20&#38;l=as2&#38;o=1&#38;a=B0000DBN2F" medium="image" />
	</item>
		<item>
		<title>Green Tea Shortbread Cookies</title>
		<link>http://delecteable.com/2013/05/08/green-tea-shortbread-cookies/</link>
		<comments>http://delecteable.com/2013/05/08/green-tea-shortbread-cookies/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:12:28 +0000</pubDate>
		<dc:creator>abby sedenka</dc:creator>
				<category><![CDATA[green teas]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[Foodie]]></category>
		<category><![CDATA[Good Earth]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[matcha]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[shortbread]]></category>

		<guid isPermaLink="false">http://delecteable.com/?p=1539</guid>
		<description><![CDATA[&#8230; just in time for Mother&#8217;s Day!  Remember folks, it&#8217;s coming up THIS Sunday.  I&#8217;m sure you have planned something super great for the wonderful moms in your life, but how about adding one more little thing?  These unique and &#8230; <a href="http://delecteable.com/2013/05/08/green-tea-shortbread-cookies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1539&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8230; just in time for Mother&#8217;s Day!  Remember folks, it&#8217;s coming up THIS Sunday.  I&#8217;m sure you have planned something super great for the wonderful moms in your life, but how about adding one more little thing?  These unique and delicious shortbread cookies:</p>
<p><a href="http://delecteable.files.wordpress.com/2013/05/0508131649.jpg"><img class="alignnone size-large wp-image-1547" alt="Cooked Cookies" src="http://delecteable.files.wordpress.com/2013/05/0508131649.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>The recipe comes from Martha Stewart (of course) and can be found <a href="http://www.marthastewart.com/316840/green-tea-shortbread-leaves">here</a>.  While making these cookies we did not video ourselves, but you can check out a <a href="http://www.marthastewart.com/915658/matcha-green-tea-shortbread-cookies">video</a> of Martha and chef Ellen Greaves making them.  I assure you that in our kitchen we looked equally as gracefully and tidy as these talented bakers look.  Promise.</p>
<p><a href="http://delecteable.files.wordpress.com/2013/05/0507131925.jpg"><img class="alignnone size-large wp-image-1549" alt="Tea two" src="http://delecteable.files.wordpress.com/2013/05/0507131925.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>First you will need tea!  Green tea powder to be exact.  This powered is easy to work with and makes these cookies a super cute great color!  Obviously, I didn&#8217;t have this at home (when do I ever have all the ingredients for a recipe? Never, that&#8217;s when.) So, I improvised.  I used Good Earth&#8217;s <a href="http://delecteable.com/2013/01/17/review-good-earth-super-green-tea/">Super Green tea</a>.  This does have some matcha (a type of green tea powder) in it, so I get points there.  It also has citrus, so I should get points for creativity there too!</p>
<p><a href="http://delecteable.files.wordpress.com/2013/05/0507131944a1.jpg"><img class="alignnone size-large wp-image-1541" alt="GTSB Batter" src="http://delecteable.files.wordpress.com/2013/05/0507131944a1.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>Then you mix together all the other stuff you need.  Yum!</p>
<p><a href="http://delecteable.files.wordpress.com/2013/05/0507132041a.jpg"><img class="alignnone size-large wp-image-1550" alt="0507132041a" src="http://delecteable.files.wordpress.com/2013/05/0507132041a.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>Then you do a bunch of other stuff, like chill the dough, cut the dough and roll it out.  All found in Martha&#8217;s recipe.  She is much better at describing this sort of thing.  THEN! Then you cut them into your (or your mother&#8217;s) favorite shapes.  I like cats, so I made them all cats! Too cute! Then you bake them, let them cool and eat them.  Or package them up and give them to you ever deserving mother. Happy Mother&#8217;s Day!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/delecteable.wordpress.com/1539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/delecteable.wordpress.com/1539/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1539&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://delecteable.com/2013/05/08/green-tea-shortbread-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79a283e4562cd3f865a70692b246a6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbysedenka</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/05/0508131649.jpg?w=500" medium="image">
			<media:title type="html">Cooked Cookies</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/05/0507131925.jpg?w=500" medium="image">
			<media:title type="html">Tea two</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/05/0507131944a1.jpg?w=500" medium="image">
			<media:title type="html">GTSB Batter</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/05/0507132041a.jpg?w=500" medium="image">
			<media:title type="html">0507132041a</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Tenota Organic Sweet Green</title>
		<link>http://delecteable.com/2013/05/02/review-tenota-organic-sweet-green/</link>
		<comments>http://delecteable.com/2013/05/02/review-tenota-organic-sweet-green/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:41:55 +0000</pubDate>
		<dc:creator>abby sedenka</dc:creator>
				<category><![CDATA[green teas]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[Tea Review]]></category>
		<category><![CDATA[Tenota]]></category>

		<guid isPermaLink="false">http://delecteable.com/?p=1526</guid>
		<description><![CDATA[Please note that while we were sent free samples of this tea to review we are just as critical of free tea. If we receive something we don&#8217;t like we give an honest review or skip it all together! Overall &#8230; <a href="http://delecteable.com/2013/05/02/review-tenota-organic-sweet-green/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1526&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://tenota.com/"><img class="alignnone size-medium wp-image-1534" alt="Screen shot 2013-05-02 at 5.27.33 PM" src="http://delecteable.files.wordpress.com/2013/04/screen-shot-2013-05-02-at-5-27-33-pm.png?w=300&#038;h=195" width="300" height="195" /></a><img style="border:none!important;margin:0!important;" alt="" src="http://www.assoc-amazon.com/e/ir?t=delecteable-20&amp;l=as2&amp;o=1&amp;a=B000CQE42M" width="1" height="1" /></p>
<blockquote><p>Please note that while we were sent free samples of this tea to review we are just as critical of free tea. If we receive something we don&#8217;t like we give an honest review or skip it all together!</p></blockquote>
<p>Overall Rating:</p>
<p>Taste: 4.5 of 5 leaves &#8211; Quite a good cuppa!<br />
Steepability: 3 of 5 leaves &#8211; This tea is a bit delicate.</p>
<p>Abby says:</p>
<p>Temperature: @ 190 degrees (below boiling)<br />
Steeped: 2 minutes first steep, 3 minutes second steep<br />
Served: Nothing Added</p>
<p><a href="http://tenota.com/">Tenota</a>’s tea notes are just the cutest things. Delicious tea snail-mailed in a stylish envelop with a personalized message attached! For Katie’s b-day I sent her a tea note as soon as I discovered the Tenota. The website for <a href="http://tenota.com/index.php/tenota-services">ordering</a> is super easy to use, and there is a nice selection of teas to choose from.</p>
<p>Their <a href="http://tenota.com/index.php/our-tea">Organic Sweet Green </a>is a classic green tea done right. There are nice big tea leaves in the sachet that match the big tea note! This tea already had points in my book because it is organic. With all of the controversy over GMOs and “where does our food really come from?”, certified organic is carrying more weight. I was delighted to find that it tasted great too. That light grassy flavor is there, which makes for a refreshing hot tea. After drinking the first cup like it was going out of style, I decided to resteep this tea for another cup. The results were pretty good. It was certainly more earthy the second time around and the flavor wasn’t as strong. It was good, though and I drank that up quickly too!</p>
<p>Tenota would make a unique and personal gift for tea lovers. I think a tea note would also make a great thank you note or invitation. Most importantly the tea is good, so you know that your tea note will be well received!</p>
<p>Taste: 4.5 of 5 leaves &#8211; Quite a good cuppa!<br />
Steepability: 3 of 5 leaves &#8211; This tea is a bit delicate.</p>
<p><a href="http://delecteable.files.wordpress.com/2013/04/0430130736.jpg"><img class="alignnone size-medium wp-image-1530" alt="Tenota Green" src="http://delecteable.files.wordpress.com/2013/04/0430130736.jpg?w=300&#038;h=225" width="300" height="225" /></a></p>
<p>Katie says:</p>
<p>Temperature: @ 190 degrees (below boiling)<br />
Steeped: 2 minutes first steep, 3.5 minutes second steep<br />
Served: Tried with nothing added &amp; with honey</p>
<p>Tea with a note in a card? I&#8217;m in! Plus it comes in the mail in a cute little brown envelope so it automatically feels more special than the other mail. As soon as I heard about this I thought it was a great idea and just hoped that the gimmick wouldn&#8217;t be better than the tea inside. Happily, I discovered that this tea is delicious! Not only are tea notes a cute idea this is actually quality tea, worth sending to a tea-lover, inside the note. The only drawback for me is that the price for one bag of tea is a bit high, but you&#8217;re paying for the their adorable packaging and how easy they make it to send a personalized gift.</p>
<p>OK, on to the tea itself! We tried the Organic Sweet Green tea. I was intrigued that it was sweet and tried it on it&#8217;s own, and with honey. It was powerful enough for a second steep so I was able to try this several ways. First I had it hot unsweetened and while it was nice I decided to add some local honey. Yum! For the second steep I drank more unsweetened, from a longer steep, with the intention of pouring it over ice later. I think iced and unsweetened ended up being my favorite! It had just enough caffeine for an afternoon pick-me-up without feeling too wired. This green tea has a green, almost grassy taste, with a hint of sweetness. If you are careful to not over-steep and you&#8217;ll find yourself with a very enjoyable tea.</p>
<p>Taste: 4.5 of 5 leaves &#8211; Quite a good cuppa!<br />
Steepability: 3 of 5 leaves &#8211; This tea is a bit delicate.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/delecteable.wordpress.com/1526/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/delecteable.wordpress.com/1526/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1526&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://delecteable.com/2013/05/02/review-tenota-organic-sweet-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79a283e4562cd3f865a70692b246a6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abbysedenka</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/04/screen-shot-2013-05-02-at-5-27-33-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 5.27.33 PM</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=delecteable-20&#38;l=as2&#38;o=1&#38;a=B000CQE42M" medium="image" />

		<media:content url="http://delecteable.files.wordpress.com/2013/04/0430130736.jpg?w=300" medium="image">
			<media:title type="html">Tenota Green</media:title>
		</media:content>
	</item>
		<item>
		<title>Times Topics: Tea</title>
		<link>http://delecteable.com/2013/04/24/times-topics-tea/</link>
		<comments>http://delecteable.com/2013/04/24/times-topics-tea/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:36:16 +0000</pubDate>
		<dc:creator>katiering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delecteable.wordpress.com/?p=1522</guid>
		<description><![CDATA[Did you know that The New York Times has topic pages? On these pages you can see all of the articles written by the times on a topic. You can sort by newest or oldest articles and even search just &#8230; <a href="http://delecteable.com/2013/04/24/times-topics-tea/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1522&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://travel.nytimes.com/2013/02/24/travel/in-northern-germany-a-robust-tea-culture.html?ref=tea"><img src="http://delecteable.files.wordpress.com/2013/04/20130423-212135.jpg?w=500" alt="20130423-212135.jpg" class="alignnone size-full" /></a></p>
<p>Did you know that The New York Times has <a href="http://travel.nytimes.com/2013/02/24/travel/in-northern-germany-a-robust-tea-culture.html?ref=tea">topic pages</a>? On these pages you can see all of the articles written by the times on a topic. You can sort by newest or oldest articles and even search just tea articles for other keywords. A tea nerd&#8217;s dream resource for sure, enjoy!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/delecteable.wordpress.com/1522/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/delecteable.wordpress.com/1522/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1522&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://delecteable.com/2013/04/24/times-topics-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70bafd7360368cd57259462195061636?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katiering</media:title>
		</media:content>

		<media:content url="http://delecteable.files.wordpress.com/2013/04/20130423-212135.jpg" medium="image">
			<media:title type="html">20130423-212135.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Trader Joe&#8217;s Pomegranate White Tea</title>
		<link>http://delecteable.com/2013/04/19/review-trader-joes-pomegranate-white-tea/</link>
		<comments>http://delecteable.com/2013/04/19/review-trader-joes-pomegranate-white-tea/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:19:13 +0000</pubDate>
		<dc:creator>abby sedenka</dc:creator>
				<category><![CDATA[Easy to make]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[White teas]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[Tea Review]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[White tea]]></category>

		<guid isPermaLink="false">http://delecteable.com/?p=1513</guid>
		<description><![CDATA[&#60;a href=&#34;http://www.amazon.com/gp/product/B004A6Q8XS/ref=as_li_qf_sp_asin_il?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004A6Q8XS&#038;linkCode=as2&#038;tag=delecteable- 20&#8243;&#62; Overall Rating: Taste: 3 of 5 tea leaves &#8211; A decent, tasty tea. Steepability: 5 of 5 tea leaves &#8211; This tea is easy to make! Abby says: Temperature: @180 (below boiling) Steeped: 3-4 minutes Served: Nothing &#8230; <a href="http://delecteable.com/2013/04/19/review-trader-joes-pomegranate-white-tea/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delecteable.com&#038;blog=26128555&#038;post=1513&#038;subd=delecteable&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&lt;a href=&quot;<a href="http://www.amazon.com/gp/product/B004A6Q8XS/ref=as_li_qf_sp_asin_il?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004A6Q8XS&#038;linkCode=as2&#038;tag=delecteable-" rel="nofollow">http://www.amazon.com/gp/product/B004A6Q8XS/ref=as_li_qf_sp_asin_il?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004A6Q8XS&#038;linkCode=as2&#038;tag=delecteable-</a></p>
<blockquote></blockquote>
<p>20&#8243;&gt;<img src="http://delecteable.files.wordpress.com/2013/04/20130418-195653.jpg?w=500" alt="20130418-195653.jpg" class="alignnone size-full" /></a></p>
<p>Overall Rating:</p>
<p>Taste: 3 of 5 tea leaves &#8211; A decent, tasty tea.<br />
Steepability: 5 of 5 tea leaves &#8211; This tea is easy to make!</p>
<p>Abby says:</p>
<p>Temperature: @180 (below boiling)<br />
Steeped: 3-4 minutes<br />
